Following students have qualified for GATE preparatory classes. Classes will be held in 34-105 on every Wednesday at 2:15 PM. For any clarification contact Department of Mathematics, 36-203.
| Sr. No. | Name | Registration | Marks |
| 1 | Abhishek Kumar | 11004382 | 17 |
| 2 | Amardeep Singh | 11001249 | 22 |
| 3 | Amit Kumar Deepak | 11004157 | 25 |
| 4 | Apoorwa Dubey | 11004417 | 37 |
| 5 | Barikordor Wankhar | 11008194 | 41 |
| 6 | Bhupinder Kaur | 11002570 | 41 |
| 7 | Henielene West Pariat | 11008183 | 42 |
| 8 | Himaani | 11001318 | 43 |
| 9 | Jyoti | 11000602 | 43 |
| 10 | Manohar Kumar | 11001798 | 47 |
| 11 | Namita Agarwal | 11007148 | 49 |
| 12 | Pankhuri Rai | 11006069 | 50 |
| 13 | Payal Kumari | 11004305 | 50 |
| 14 | Piyush Mishra | 11007887 | 52 |
| 15 | Rubal | 11000393 | 56 |
| 16 | Ruchika Marwaha | 11000508 | 56 |
| 17 | Salil | 11000862 | 58 |
| 18 | Sandeep Bansal | 10809979 | 61 |
| 19 | Sanjay | 11111616 | 63 |
| 20 | Shivangi Tyagi | 11009400 | 64 |
| 21 | Sonam | 11006366 | 67 |
| 22 | Sourav Sharma | 11000127 | 68 |
| 23 | Surajit Shome | 10804306 | 68 |
| 24 | Syed Faraz Hussain | 11008306 | 68 |
| 25 | Tulsi Ram Verma | 11002953 | 75 |
| 26 | Gaganjot | 11000668 | 76 |
To download the list, click here.
No comments:
Post a Comment